<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Flotsam and Jetsam</title>
		<description>Be green while you paint ships, bridges, or anything else.</description>
		<link><![CDATA[http://lydiafrenzel.net]]></link>
		<atom:link rel='previous' href='http://lydiafrenzel.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://lydiafrenzel.net/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Undercreep near blister on painted steel surface.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Undercreep near blister on painted steel surface.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Undercreepnearblisteronpaintedsteelsurface.jpg' medium='image' />
			<media:title><![CDATA[Undercreep near blister on painted steel surface.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Undercreepnearblisteronpaintedsteelsurface.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Testing for salts on surface of steel.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Testing for salts on surface of steel.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Testingforsaltsonsurfaceofsteel.jpg' medium='image' />
			<media:title><![CDATA[Testing for salts on surface of steel.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Testingforsaltsonsurfaceofsteel.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Surface of fractal growth pattern at corrosion site.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Surface of fractal growth pattern at corrosion site.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Surfaceoffractalgrowthpatternatcorrosionsite.jpg' medium='image' />
			<media:title><![CDATA[Surface of fractal growth pattern at corrosion site.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Surfaceoffractalgrowthpatternatcorrosionsite.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rust bloom on steel surface.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Rust bloom on steel surface.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Rustbloomonsteelsurface.jpg' medium='image' />
			<media:title><![CDATA[Rust bloom on steel surface.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Rustbloomonsteelsurface.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pit and blister under painted surface.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Pit and blister under painted surface.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Pitandblisterunderpaintedsurface.jpg' medium='image' />
			<media:title><![CDATA[Pit and blister under painted surface.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Pitandblisterunderpaintedsurface.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Paint failure over abrasive particles.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Paint failure over abrasive particles.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Paintfailureoverabrasiveparticles.jpg' medium='image' />
			<media:title><![CDATA[Paint failure over abrasive particles.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Paintfailureoverabrasiveparticles.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Paint failure as vapor penetrates paint surface.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Paint failure as vapor penetrates paint surface.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Paintfailureasvaporpenetratespaintsurface.jpg' medium='image' />
			<media:title><![CDATA[Paint failure as vapor penetrates paint surface.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Paintfailureasvaporpenetratespaintsurface.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Paint failure and corrosion cells.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Paint failure and corrosion cells.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Paintfailureandcorrosioncells.jpg' medium='image' />
			<media:title><![CDATA[Paint failure and corrosion cells.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Paintfailureandcorrosioncells.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Fractal growth near corrosion site on surface.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Fractal growth near corrosion site on surface.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Fractalgrowthnearcorrosionsiteonsurface.jpg' medium='image' />
			<media:title><![CDATA[Fractal growth near corrosion site on surface.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Fractalgrowthnearcorrosionsiteonsurface.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Edge of growth at corrosion site.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Edge of growth at corrosion site.jpg]]></link>
			<media:content url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/Edgeofgrowthatcorrosionsite.jpg' medium='image' />
			<media:title><![CDATA[Edge of growth at corrosion site.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://lydiafrenzel.net/wp-content/gallery/microscopic-corrosion/thumbs/thumbs_Edgeofgrowthatcorrosionsite.jpg' width='100' height='75' />
			<media:keywords><![CDATA[corrosion, surfaces]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Flotsam and Jetsam (http://lydiafrenzel.net)]]></media:copyright>
		</item>
	</channel>
</rss>
